BUSES ALFA S.A.
Rank #5
Bolsa de Santiago
CLP
CIIU —
—
77532114
ⓘ Precio de mercado no disponible para BUSES ALFA S.A..
Probable empresa privada (no listada). Datos contables 100% reales del regulador.
Activos 2025: CLP 36.75T
Patrimonio: CLP 9.71T
Pasivos: CLP 46.46T
Ingresos: CLP 41.85T
Utilidad: CLP 1.13T
FCF: CLP 5.73T
📊 Quality Score
42
Below Avg
5/6 dimensiones
| Dimensión | Métrica | Valor | Bar | Score |
| Rentabilidad | ROIC | 2.0% | | 6 |
| Liquidez | Current Ratio | — | | — |
| Apalancamiento | D/E | 4.78x | | 23 |
| Eficiencia | Asset Turnover | 1.14x | | 82 |
| Crecimiento | Revenue YoY | 8.3% | | 66 |
| Margen | Net Margin | 2.7% | | 31 |
💰 Capital Allocation (2025)
| Componente | Valor |
| Capex (de CFI) | CLP 337.19B |
| Distribución a accionistas (proxy de CFF) | CLP 5.74T |
Aproximación: capex = abs(CFI), dividendos = abs(CFF) cuando es negativo.
📊 Ratios financieros
| Métrica | Valor |
| Margen Neto | 2.7% |
| ROE (Return on Equity) | 11.7% |
| ROA (Return on Assets) | 3.1% |
| Debt / Equity | 4.78x |
| Asset Turnover | 1.14x |
| Free Cash Flow | CLP 5.73T |
| FCF Margin | 13.7% |
💰 Cash Flow Breakdown (2025)
| Componente | Valor |
| Cash Flow Operativo | +CLP 5.39T |
| Cash Flow Inversión | +CLP 337.19B |
| Cash Flow Financiamiento | -CLP 5.74T |
| Free Cash Flow (CFO + CFI) | +CLP 5.73T |
📈 Activos por año
💵 Ingresos por año
📉 Utilidad Neta por año
🏛️ Patrimonio por año
📜 Historial completo (4 años)
| Año | Activos | Pasivos | Patrimonio |
Ingresos | Utilidad Neta | CFO |
| 2025 | CLP 36.75T | CLP 46.46T | CLP 9.71T | CLP 41.85T | CLP 1.13T | CLP 5.39T |
| 2024 | CLP 40.52T | CLP 49.28T | CLP 8.76T | CLP 38.65T | CLP 3.28T | CLP 2.04T |
| 2023 | CLP 19.35T | CLP 25.30T | CLP 5.94T | CLP 27.46T | CLP 11.12T | -CLP 503.45B |
| 2022 | CLP 1.54T | CLP 453.44B | CLP 1.08T | CLP 133.34B | CLP 1.84T | -CLP 2.11T |
ℹ️ Cobertura de datos
Fuente: CMF (Chile) ·
Estados disponibles: balance, cashflow, income, income_alt ·
Años: 2022–2025 (4 años)
Tier1 (Balance + P&L + CF): ✅ ·
Tier2 (Cambios Patrimonio): ❌ ·
Tier3 (Notas): ❌ pendiente ·
Tier4 (Governance): ❌ pendiente